Standard US pricing for 2026. Exact prices vary slightly by store, region and taxes.
| Item | Price |
|---|---|
| Single Cookie | $4.49 |
| 4-Pack Box | $16.49 |
| 6-Pack Box | $22.49 |
| 12-Pack Party Box | $35.99 |
| Mini 3-Pack | $9.99 |
| Mini 6-Pack | $14.49 |
| Mini 12-Pack | $24.99 |
| Milk | $1.99 |
| Chocolate Milk | $1.99 |
| Crumbl Water | $2.49 |
| Pack | You Pay | Per Cookie | You Save vs Single |
|---|---|---|---|
| Single | $4.49 | $4.49 | — |
| 4-pack | $16.49 | $4.12 | $0.37 |
| 6-pack | $22.49 | $3.75 | $0.74 |
| 12-pack party box | $35.99 | $3.00 | $1.49 |
The 12-pack party box saves you $1.49 per cookie versus buying singles — that is $17.89 saved on 12 cookies.
Each store is locally owned, so prices differ slightly by region, taxes and delivery fees. The table above reflects typical US pricing.
The 12-pack party box has the lowest per-cookie price. Minis are the cheapest way to taste more flavors.